Report generated 1s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) (not provided) 73,027 122,354 1.7 1 min 13s 74%
(website) dialnet.unirioja.es 1,220 1,594 1.3 1 min 14s 87%
(website) scielo.org.mx 962 2,046 2.1 1 min 39s 48%
(website) classroom.google.com 734 1,127 1.5 1 min 51s 78%
Twitter(social network) Twitter 518 1,181 2.3 2 min 22s 71%
Facebook(social network) Facebook 392 748 1.9 1 min 42s 69%
(website) scholar.google.es 287 655 2.3 1 min 58s 44%
(website) doaj.org 286 817 2.9 3 min 27s 27%
(website) m.quikbrowser.com 216 395 1.8 24s 71%
(website) entsadistancia.unam.mx 189 390 2.1 2 min 42s 46%
(website) campus-eje.te.gob.mx 176 219 1.2 1 min 14s 84%
(website) scholar.google.com 118 250 2.1 2 min 9s 57%
(website) mx.search.yahoo.com 109 348 3.2 2 min 53s 57%
(website) recide.caen.edu.pe 78 104 1.3 1 min 55s 77%
(website) soluciones.escire.net 67 467 7 10 min 21s 22%
(website) d2l.ibero.mx 57 68 1.2 29s 88%
(website) click.udlap.mx 56 157 2.8 1 min 57s 50%
(website) plataforma.suayedpoliticas.unam.mx 48 81 1.7 1 min 28s 52%
Instagram(social network) Instagram 40 58 1.5 1 min 34s 75%
(website) scholar.google.com.mx 38 94 2.5 3 min 3s 37%

This period includes dates that have data imported from Google Analytics. Some data may be missing or be reported as Unknown/not-set due to incompatibilities between Matomo and Google Analytics.